
Triten T-23 is a highly engineered hardfacing alloy in the form of a tubular wire. When properly applied, it results in a complex carbide matrix that substantially outlasts standard chromium cast irons. This is ideal for hardfacing components that are subject to severe abrasive wear and moderate impact at temperatures up to 600°C.
Details:
- Metal-cored wire
- Open-arc or gas-shielded
- 2-3 layers can be applied
- Cutting with plasma torch is recommended
- Stress-relief cracking is normal and will occur
Applications:
- Hardfaced plate and pipe
- Blast furnace equipment
- Cement mill parts
- Steel fabrication and rolling
Properties
C | Si | Cr | Nb | Mo | W | V | Hardness |
---|---|---|---|---|---|---|---|
~ 5.5% | ~ 1% | ~ 22% | ~6% | ~ 5% | ~ 2% | ~ 1% | 63-66 HRC |
C | ~ 5.5% |
Si | ~ 1% |
Cr | ~ 22% |
Nb | ~ 6% |
Mo | ~ 5% |
W | ~ 2% |
V | ~ 1% |
Hardness | 63-66 HRC |
Parameters
Wire Diameter | Amperage | Voltage | Stick-Out | Shielding Gas (if used) | ||||
---|---|---|---|---|---|---|---|---|
1.6mm | 1/16″ | ~ 270 | 150 – 350 | ~ 24 | 24 – 28 | ~ 25mm | ~ 1″ | Ar / CO2 Mix or 100% CO2 |
2.4mm | 3/32″ | ~ 350 | 250 – 450 | ~ 28 | 26 – 30 | ~40mm | ~1-5/8″ | |
2.8mm | 7/64″ | ~ 400 | 250 – 450 | ~ 30 | 28 – 32 | ~ 40mm | ~1-5/8″ |
Wire Diameter | 1.6mm | 1/16″ |
2.4mm | 3/32″ | |
2.8mm | 7/64″ | |
Amperage | ~ 270 | 150 – 350 |
~ 350 | 250 – 450 | |
~ 400 | 250 – 450 | |
Voltage | ~ 24 | 24 – 28 |
~ 28 | 26 – 30 | |
~ 30 | 28 – 32 | |
Stick-Out | ~ 25mm | ~ 1″ |
~40mm | ~1-5/8″ | |
~ 40mm | ~1-5/8″ | |
Shielding Gas (if used) | Ar / CO2 Mix or 100% CO2 |
Triten T-23
Want to Know More?
For more information download our Product Data Sheet.